Usage Statistics for www.kailis.net

Summary Period: April 2020
Generated 20-Apr-2024 01:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 28816
Total Files 28306
Total Pages 28093
Total Visits 6191
Total kB Files 960737
Total kB In 0
Total kB Out 0
Total Unique Sites 2219
Total Unique URLs 285
Total Unique Referrers 1040
Total Unique User Agents 148
. Avg Max
Hits per Hour 40 247
Hits per Day 960 1905
Files per Day 943 1885
Pages per Day 936 1885
Visits per Day 206 410
kB Files per Day 32025 164577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28306
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5
Code 403 - Forbidden 36
Code 404 - Not Found 467
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 779 2.70% 770 2.72% 769 2.74% 328 5.30% 223 10.05% 9002 0.94% 0 0.00% 0 0.00%
2 748 2.60% 735 2.60% 724 2.58% 306 4.94% 227 10.23% 9198 0.96% 0 0.00% 0 0.00%
3 955 3.31% 945 3.34% 932 3.32% 321 5.18% 211 9.51% 12031 1.25% 0 0.00% 0 0.00%
4 689 2.39% 678 2.40% 674 2.40% 279 4.51% 219 9.87% 7742 0.81% 0 0.00% 0 0.00%
5 774 2.69% 760 2.68% 735 2.62% 293 4.73% 225 10.14% 9705 1.01% 0 0.00% 0 0.00%
6 731 2.54% 719 2.54% 718 2.56% 114 1.84% 80 3.61% 9051 0.94% 0 0.00% 0 0.00%
7 811 2.81% 798 2.82% 798 2.84% 195 3.15% 147 6.62% 14287 1.49% 0 0.00% 0 0.00%
8 706 2.45% 687 2.43% 684 2.43% 140 2.26% 101 4.55% 8680 0.90% 0 0.00% 0 0.00%
9 944 3.28% 926 3.27% 861 3.06% 233 3.76% 166 7.48% 21552 2.24% 0 0.00% 0 0.00%
10 995 3.45% 989 3.49% 984 3.50% 410 6.62% 303 13.65% 9654 1.00% 0 0.00% 0 0.00%
11 1040 3.61% 1025 3.62% 1009 3.59% 380 6.14% 216 9.73% 14836 1.54% 0 0.00% 0 0.00%
12 917 3.18% 910 3.21% 905 3.22% 301 4.86% 144 6.49% 12908 1.34% 0 0.00% 0 0.00%
13 1114 3.87% 1108 3.91% 1105 3.93% 159 2.57% 137 6.17% 11399 1.19% 0 0.00% 0 0.00%
14 1400 4.86% 1383 4.89% 1379 4.91% 229 3.70% 200 9.01% 40109 4.17% 0 0.00% 0 0.00%
15 1864 6.47% 1846 6.52% 1844 6.56% 175 2.83% 115 5.18% 164577 17.13% 0 0.00% 0 0.00%
16 1616 5.61% 1595 5.63% 1596 5.68% 141 2.28% 99 4.46% 142493 14.83% 0 0.00% 0 0.00%
17 1905 6.61% 1885 6.66% 1885 6.71% 144 2.33% 102 4.60% 155350 16.17% 0 0.00% 0 0.00%
18 1785 6.19% 1742 6.15% 1736 6.18% 202 3.26% 148 6.67% 148003 15.41% 0 0.00% 0 0.00%
19 641 2.22% 625 2.21% 625 2.22% 102 1.65% 80 3.61% 9113 0.95% 0 0.00% 0 0.00%
20 698 2.42% 673 2.38% 666 2.37% 184 2.97% 144 6.49% 17532 1.82% 0 0.00% 0 0.00%
21 623 2.16% 599 2.12% 605 2.15% 138 2.23% 107 4.82% 9184 0.96% 0 0.00% 0 0.00%
22 731 2.54% 704 2.49% 697 2.48% 147 2.37% 101 4.55% 9606 1.00% 0 0.00% 0 0.00%
23 675 2.34% 658 2.32% 657 2.34% 109 1.76% 61 2.75% 8447 0.88% 0 0.00% 0 0.00%
24 601 2.09% 583 2.06% 578 2.06% 117 1.89% 83 3.74% 9812 1.02% 0 0.00% 0 0.00%
25 865 3.00% 845 2.99% 841 2.99% 175 2.83% 100 4.51% 11850 1.23% 0 0.00% 0 0.00%
26 1052 3.65% 1029 3.64% 1026 3.65% 257 4.15% 162 7.30% 13133 1.37% 0 0.00% 0 0.00%
27 720 2.50% 706 2.49% 702 2.50% 159 2.57% 99 4.46% 10204 1.06% 0 0.00% 0 0.00%
28 607 2.11% 588 2.08% 576 2.05% 77 1.24% 64 2.88% 8891 0.93% 0 0.00% 0 0.00%
29 844 2.93% 828 2.93% 819 2.92% 269 4.35% 211 9.51% 26630 2.77% 0 0.00% 0 0.00%
30 986 3.42% 967 3.42% 963 3.43% 161 2.60% 134 6.04% 25758 2.68% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1135 3.94% 37 1115 3.94% 36 1108 3.94% 1284 38516 4.01% 0 0 0.00% 0 0 0.00%
1 37 1120 3.89% 36 1104 3.90% 36 1093 3.89% 1310 39286 4.09% 0 0 0.00% 0 0 0.00%
2 37 1116 3.87% 36 1102 3.89% 36 1094 3.89% 1218 36534 3.80% 0 0 0.00% 0 0 0.00%
3 38 1164 4.04% 37 1131 4.00% 37 1124 4.00% 1502 45063 4.69% 0 0 0.00% 0 0 0.00%
4 49 1483 5.15% 48 1456 5.14% 46 1396 4.97% 1528 45854 4.77% 0 0 0.00% 0 0 0.00%
5 39 1181 4.10% 38 1159 4.09% 38 1150 4.09% 1479 44378 4.62% 0 0 0.00% 0 0 0.00%
6 42 1278 4.44% 41 1248 4.41% 41 1240 4.41% 1546 46388 4.83% 0 0 0.00% 0 0 0.00%
7 37 1126 3.91% 36 1105 3.90% 36 1099 3.91% 1287 38607 4.02% 0 0 0.00% 0 0 0.00%
8 44 1341 4.65% 44 1327 4.69% 43 1318 4.69% 1392 41760 4.35% 0 0 0.00% 0 0 0.00%
9 38 1150 3.99% 37 1130 3.99% 37 1127 4.01% 1281 38441 4.00% 0 0 0.00% 0 0 0.00%
10 41 1237 4.29% 40 1211 4.28% 40 1205 4.29% 1467 44024 4.58% 0 0 0.00% 0 0 0.00%
11 40 1229 4.26% 39 1195 4.22% 39 1193 4.25% 1370 41092 4.28% 0 0 0.00% 0 0 0.00%
12 40 1217 4.22% 40 1200 4.24% 39 1177 4.19% 1303 39080 4.07% 0 0 0.00% 0 0 0.00%
13 39 1179 4.09% 38 1165 4.12% 38 1160 4.13% 1278 38350 3.99% 0 0 0.00% 0 0 0.00%
14 45 1355 4.70% 44 1341 4.74% 44 1338 4.76% 1218 36553 3.80% 0 0 0.00% 0 0 0.00%
15 38 1161 4.03% 38 1145 4.05% 37 1129 4.02% 1225 36754 3.83% 0 0 0.00% 0 0 0.00%
16 38 1150 3.99% 37 1132 4.00% 37 1130 4.02% 1209 36263 3.77% 0 0 0.00% 0 0 0.00%
17 36 1090 3.78% 35 1070 3.78% 35 1063 3.78% 1217 36507 3.80% 0 0 0.00% 0 0 0.00%
18 37 1118 3.88% 36 1095 3.87% 36 1097 3.90% 1252 37565 3.91% 0 0 0.00% 0 0 0.00%
19 37 1119 3.88% 36 1097 3.88% 36 1092 3.89% 1282 38463 4.00% 0 0 0.00% 0 0 0.00%
20 38 1157 4.02% 37 1132 4.00% 37 1127 4.01% 1346 40372 4.20% 0 0 0.00% 0 0 0.00%
21 39 1190 4.13% 39 1171 4.14% 38 1168 4.16% 1409 42271 4.40% 0 0 0.00% 0 0 0.00%
22 42 1279 4.44% 41 1246 4.40% 41 1246 4.44% 1321 39621 4.12% 0 0 0.00% 0 0 0.00%
23 41 1241 4.31% 40 1229 4.34% 40 1219 4.34% 1300 38997 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 285 Total URLs
# Hits kB F kB In kB Out URL
1 21759 75.51% 244606 25.46% 0 0.00% 0 0.00% /logs/
2 3715 12.89% 579943 60.36% 0 0.00% 0 0.00% /logs/usage_201909.html
3 1033 3.58% 197 0.02% 0 0.00% 0 0.00% /
4 34 0.12% 27 0.00% 0 0.00% 0 0.00% /insel/
5 32 0.11% 23 0.00% 0 0.00% 0 0.00% /ava/
6 26 0.09% 8 0.00% 0 0.00% 0 0.00% /Bilder/
7 26 0.09% 846 0.09% 0 0.00% 0 0.00% /testphp.php
8 22 0.08% 10 0.00% 0 0.00% 0 0.00% /Melly/
9 21 0.07% 4 0.00% 0 0.00% 0 0.00% /404.html
10 21 0.07% 4 0.00% 0 0.00% 0 0.00% /ava/_web2ftp_com_IP_89_12_83_11.txt
11 21 0.07% 9 0.00% 0 0.00% 0 0.00% /gommes.html
12 20 0.07% 11 0.00% 0 0.00% 0 0.00% /Melly/home.htm
13 20 0.07% 8 0.00% 0 0.00% 0 0.00% /ogo/
14 20 0.07% 29 0.00% 0 0.00% 0 0.00% /ogo/ogon.html
15 19 0.07% 2821 0.29% 0 0.00% 0 0.00% /logs/usage_202004.html
16 19 0.07% 20 0.00% 0 0.00% 0 0.00% /ogo/ogos.html
17 19 0.07% 21 0.00% 0 0.00% 0 0.00% /testssi.shtml
18 19 0.07% 5 0.00% 0 0.00% 0 0.00% /tmp/
19 18 0.06% 172 0.02% 0 0.00% 0 0.00% /insel/body_index.html
20 18 0.06% 135 0.01% 0 0.00% 0 0.00% /insel/html/body_guide.html
21 18 0.06% 2840 0.30% 0 0.00% 0 0.00% /logs/usage_202003.html
22 17 0.06% 10 0.00% 0 0.00% 0 0.00% /ogo/ogo.html
23 17 0.06% 16 0.00% 0 0.00% 0 0.00% /ogo/ogoc.html
24 16 0.06% 25 0.00% 0 0.00% 0 0.00% /Melly/navi.htm
25 16 0.06% 3 0.00% 0 0.00% 0 0.00% /gommes2.html
26 16 0.06% 3 0.00% 0 0.00% 0 0.00% /gommes3.html
27 16 0.06% 13 0.00% 0 0.00% 0 0.00% /insel/footer_defaultmasterborder.html
28 16 0.06% 13 0.00% 0 0.00% 0 0.00% /ogo/ogo2.html
29 16 0.06% 41 0.00% 0 0.00% 0 0.00% /tmp/Insel/Assets/
30 14 0.05% 151 0.02% 0 0.00% 0 0.00% /insel/html/body_kaili.html

Top 10 of 285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3715 12.89% 579943 60.36% 0 0.00% 0 0.00% /logs/usage_201909.html
2 21759 75.51% 244606 25.46% 0 0.00% 0 0.00% /logs/
3 6 0.02% 15125 1.57% 0 0.00% 0 0.00% /humus.zip
4 18 0.06% 2840 0.30% 0 0.00% 0 0.00% /logs/usage_202003.html
5 19 0.07% 2821 0.29% 0 0.00% 0 0.00% /logs/usage_202004.html
6 14 0.05% 2200 0.23% 0 0.00% 0 0.00% /logs/usage_201908.html
7 13 0.05% 2043 0.21% 0 0.00% 0 0.00% /logs/usage_201707.html
8 13 0.05% 2039 0.21% 0 0.00% 0 0.00% /logs/usage_201508.html
9 12 0.04% 1886 0.20% 0 0.00% 0 0.00% /logs/usage_201905.html
10 12 0.04% 1885 0.20% 0 0.00% 0 0.00% /logs/usage_201907.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 21759 75.51% 4706 76.74% /logs/
2 1033 3.58% 449 7.32% /
3 34 0.12% 19 0.31% /insel/
4 32 0.11% 18 0.29% /ava/
5 20 0.07% 15 0.24% /Melly/home.htm
6 19 0.07% 15 0.24% /logs/usage_202004.html
7 18 0.06% 14 0.23% /logs/usage_202003.html
8 21 0.07% 13 0.21% /404.html
9 22 0.08% 13 0.21% /Melly/
10 18 0.06% 13 0.21% /insel/body_index.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 21759 75.51% 4704 76.80% /logs/
2 1033 3.58% 440 7.18% /
3 32 0.11% 19 0.31% /ava/
4 34 0.12% 19 0.31% /insel/
5 19 0.07% 14 0.23% /logs/usage_202004.html
6 26 0.09% 14 0.23% /testphp.php
7 20 0.07% 13 0.21% /Melly/home.htm
8 18 0.06% 13 0.21% /insel/body_index.html
9 22 0.08% 12 0.20% /Melly/
10 18 0.06% 12 0.20% /insel/html/body_guide.html

Top 30 of 2219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12916 44.82% 12916 45.63% 145202 15.11% 0 0.00% 0 0.00% 2 0.03% 91.121.185.43
2 3703 12.85% 3703 13.08% 578069 60.17% 0 0.00% 0 0.00% 1 0.02% 193.38.54.237
3 206 0.71% 206 0.73% 2316 0.24% 0 0.00% 0 0.00% 34 0.55% 5.183.93.74
4 188 0.65% 188 0.66% 2113 0.22% 0 0.00% 0 0.00% 30 0.48% 45.139.48.27
5 182 0.63% 182 0.64% 2046 0.21% 0 0.00% 0 0.00% 36 0.58% 193.176.85.74
6 166 0.58% 166 0.59% 1867 0.19% 0 0.00% 0 0.00% 24 0.39% 178.175.142.132
7 147 0.51% 147 0.52% 1653 0.17% 0 0.00% 0 0.00% 56 0.90% 85.9.20.248
8 143 0.50% 113 0.40% 7575 0.79% 0 0.00% 0 0.00% 92 1.49% 216.244.66.197
9 135 0.47% 135 0.48% 1517 0.16% 0 0.00% 0 0.00% 6 0.10% 45.139.48.15
10 135 0.47% 127 0.45% 8269 0.86% 0 0.00% 0 0.00% 4 0.06% 94.130.34.225
11 129 0.45% 61 0.22% 4028 0.42% 0 0.00% 0 0.00% 54 0.87% 178.154.200.143
12 125 0.43% 125 0.44% 1405 0.15% 0 0.00% 0 0.00% 1 0.02% 45.139.48.10
13 117 0.41% 117 0.41% 1315 0.14% 0 0.00% 0 0.00% 9 0.15% 45.139.48.14
14 115 0.40% 115 0.41% 1293 0.13% 0 0.00% 0 0.00% 4 0.06% 104.238.36.182
15 114 0.40% 114 0.40% 1282 0.13% 0 0.00% 0 0.00% 11 0.18% 51.75.56.39
16 112 0.39% 112 0.40% 1259 0.13% 0 0.00% 0 0.00% 3 0.05% 80.246.31.38
17 110 0.38% 100 0.35% 6020 0.63% 0 0.00% 0 0.00% 2 0.03% 178.200.171.158
18 107 0.37% 107 0.38% 1203 0.13% 0 0.00% 0 0.00% 1 0.02% 85.206.162.216
19 105 0.36% 105 0.37% 1181 0.12% 0 0.00% 0 0.00% 11 0.18% 45.10.232.92
20 97 0.34% 97 0.34% 1090 0.11% 0 0.00% 0 0.00% 15 0.24% 45.139.49.12
21 89 0.31% 89 0.31% 1001 0.10% 0 0.00% 0 0.00% 48 0.78% 176.67.86.35
22 81 0.28% 81 0.29% 910 0.09% 0 0.00% 0 0.00% 12 0.19% 185.206.224.254
23 73 0.25% 73 0.26% 821 0.09% 0 0.00% 0 0.00% 11 0.18% 45.139.50.25
24 69 0.24% 69 0.24% 776 0.08% 0 0.00% 0 0.00% 2 0.03% 179.43.139.150
25 67 0.23% 67 0.24% 753 0.08% 0 0.00% 0 0.00% 1 0.02% 45.139.48.12
26 67 0.23% 67 0.24% 753 0.08% 0 0.00% 0 0.00% 11 0.18% 45.139.48.9
27 66 0.23% 66 0.23% 742 0.08% 0 0.00% 0 0.00% 6 0.10% 54.37.238.32
28 65 0.23% 65 0.23% 730 0.08% 0 0.00% 0 0.00% 5 0.08% 31.28.163.37
29 60 0.21% 60 0.21% 674 0.07% 0 0.00% 0 0.00% 21 0.34% 84.17.47.77
30 52 0.18% 52 0.18% 584 0.06% 0 0.00% 0 0.00% 7 0.11% 45.132.194.30

Top 10 of 2219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3703 12.85% 3703 13.08% 578069 60.17% 0 0.00% 0 0.00% 1 0.02% 193.38.54.237
2 12916 44.82% 12916 45.63% 145202 15.11% 0 0.00% 0 0.00% 2 0.03% 91.121.185.43
3 135 0.47% 127 0.45% 8269 0.86% 0 0.00% 0 0.00% 4 0.06% 94.130.34.225
4 143 0.50% 113 0.40% 7575 0.79% 0 0.00% 0 0.00% 92 1.49% 216.244.66.197
5 110 0.38% 100 0.35% 6020 0.63% 0 0.00% 0 0.00% 2 0.03% 178.200.171.158
6 21 0.07% 19 0.07% 4429 0.46% 0 0.00% 0 0.00% 1 0.02% 69.195.159.182
7 31 0.11% 29 0.10% 4205 0.44% 0 0.00% 0 0.00% 1 0.02% 192.99.14.135
8 129 0.45% 61 0.22% 4028 0.42% 0 0.00% 0 0.00% 54 0.87% 178.154.200.143
9 26 0.09% 24 0.08% 3252 0.34% 0 0.00% 0 0.00% 1 0.02% 173.208.218.130
10 7 0.02% 6 0.02% 2982 0.31% 0 0.00% 0 0.00% 4 0.06% 54.36.148.246

Top 30 of 1040 Total Referrers
# Hits Referrer
1 2258 7.84% - (Direct Request)
2 674 2.34% booicasino.pro
3 672 2.33% astrox.ru/gadanie/gadanie-po-knige-peremen/
4 672 2.33% booi-kazino.com
5 669 2.32% booi-casino.info
6 649 2.25% astrox.ru/gadanie/gadanie-lenorman-volnica/
7 603 2.09% astrox.ru/gadanie/gadanie-ekateriny/
8 603 2.09% astrox.ru/gadanie/indiyskiy-pasjans/
9 591 2.05% astrox.ru
10 585 2.03% astrox.ru
11 517 1.79% mbou46.ru/
12 359 1.25% coronaschnelltest.de.tl/
13 320 1.11% mpt1.ru/
14 293 1.02% ovralcomprar.es.tl/
15 257 0.89% acheter-floxin.fr.gd/
16 234 0.81% comprar-aricept.es.tl/
17 229 0.79% oqex.io/exchange
18 217 0.75% epivir-hbv-kaufen.de.tl/
19 213 0.74% coronaschnelltest-31.webself.net/
20 211 0.73% oqex.io/markets
21 209 0.73% repaglinid.cmonsite.fr/
22 200 0.69% isotretinoine.keosite.eu/
23 199 0.69% grifulvin250.iwopop.com/
24 191 0.66% azithromycine-70.webself.net/
25 191 0.66% flonasespray.iwopop.com/
26 188 0.65% tretivacheap.yolasite.com/
27 187 0.65% ampicillinde.populr.me/
28 187 0.65% isotroin10.soup.io/
29 187 0.65% ketasma.iwopop.com/
30 185 0.64% lipitorde.populr.me/

Top 15 of 148 Total User Agents
# Hits User Agent
1 1957 6.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1946 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1554 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 975 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 939 3.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 605 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 541 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 541 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 537 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 528 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 525 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 522 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 520 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 519 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 516 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Location for April 2020

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 12933 44.88% 12924 45.66% 145398 15.13% 0 0.00% 0 0.00% France
2 5654 19.62% 5479 19.36% 89134 9.28% 0 0.00% 0 0.00% Unresolved/Unknown
3 3985 13.83% 3979 14.06% 581080 60.48% 0 0.00% 0 0.00% Great Britain (UK)
4 3562 12.36% 3339 11.80% 117112 12.19% 0 0.00% 0 0.00% United States
5 255 0.88% 239 0.84% 3080 0.32% 0 0.00% 0 0.00% Russian Federation
6 221 0.77% 221 0.78% 2485 0.26% 0 0.00% 0 0.00% Netherlands
7 210 0.73% 210 0.74% 2361 0.25% 0 0.00% 0 0.00% Romania
8 207 0.72% 173 0.61% 3916 0.41% 0 0.00% 0 0.00% Germany
9 155 0.54% 155 0.55% 1742 0.18% 0 0.00% 0 0.00% Lithuania
10 142 0.49% 115 0.41% 939 0.10% 0 0.00% 0 0.00% Australia
11 137 0.48% 137 0.48% 1905 0.20% 0 0.00% 0 0.00% Italy
12 129 0.45% 127 0.45% 1207 0.13% 0 0.00% 0 0.00% China
13 98 0.34% 98 0.35% 1023 0.11% 0 0.00% 0 0.00% Thailand
14 85 0.29% 85 0.30% 573 0.06% 0 0.00% 0 0.00% Uruguay
15 83 0.29% 83 0.29% 923 0.10% 0 0.00% 0 0.00% Greece
16 78 0.27% 77 0.27% 866 0.09% 0 0.00% 0 0.00% Denmark
17 60 0.21% 60 0.21% 607 0.06% 0 0.00% 0 0.00% Japan
18 59 0.20% 59 0.21% 584 0.06% 0 0.00% 0 0.00% India
19 53 0.18% 53 0.19% 596 0.06% 0 0.00% 0 0.00% Hungary
20 53 0.18% 53 0.19% 101 0.01% 0 0.00% 0 0.00% Turkey
21 50 0.17% 50 0.18% 562 0.06% 0 0.00% 0 0.00% Indonesia
22 49 0.17% 48 0.17% 540 0.06% 0 0.00% 0 0.00% Slovenia
23 48 0.17% 48 0.17% 360 0.04% 0 0.00% 0 0.00% Korea (South)
24 42 0.15% 42 0.15% 472 0.05% 0 0.00% 0 0.00% Iceland
25 40 0.14% 36 0.13% 356 0.04% 0 0.00% 0 0.00% Canada
26 40 0.14% 40 0.14% 450 0.05% 0 0.00% 0 0.00% Czech Republic
27 34 0.12% 34 0.12% 382 0.04% 0 0.00% 0 0.00% Portugal
28 33 0.11% 33 0.12% 371 0.04% 0 0.00% 0 0.00% Ireland
29 30 0.10% 30 0.11% 281 0.03% 0 0.00% 0 0.00% Brazil
30 29 0.10% 29 0.10% 326 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01