Usage Statistics for www.kailis.net

Summary Period: January 2019
Generated 10-May-2025 00:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 3709
Total Files 2652
Total Pages 2715
Total Visits 1151
Total kB Files 83213
Total kB In 0
Total kB Out 0
Total Unique Sites 753
Total Unique URLs 234
Total Unique Referrers 326
Total Unique User Agents 181
. Avg Max
Hits per Hour 8 183
Hits per Day 206 587
Files per Day 147 531
Pages per Day 150 493
Visits per Day 63 145
kB Files per Day 4623 22032
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2652
Code 206 - Partial Content 151
Code 301 - Moved Permanently 2
Code 403 - Forbidden 18
Code 404 - Not Found 886

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 97 2.62% 77 2.90% 72 2.65% 54 4.69% 50 6.64% 1432 1.72% 0 0.00% 0 0.00%
15 165 4.45% 119 4.49% 110 4.05% 64 5.56% 69 9.16% 2782 3.34% 0 0.00% 0 0.00%
16 266 7.17% 210 7.92% 205 7.55% 75 6.52% 80 10.62% 5474 6.58% 0 0.00% 0 0.00%
17 208 5.61% 126 4.75% 154 5.67% 68 5.91% 73 9.69% 5527 6.64% 0 0.00% 0 0.00%
18 177 4.77% 121 4.56% 114 4.20% 58 5.04% 56 7.44% 3389 4.07% 0 0.00% 0 0.00%
19 153 4.13% 104 3.92% 99 3.65% 35 3.04% 40 5.31% 1894 2.28% 0 0.00% 0 0.00%
20 145 3.91% 104 3.92% 96 3.54% 27 2.35% 38 5.05% 4364 5.24% 0 0.00% 0 0.00%
21 296 7.98% 245 9.24% 246 9.06% 145 12.60% 123 16.33% 5050 6.07% 0 0.00% 0 0.00%
22 316 8.52% 253 9.54% 251 9.24% 107 9.30% 82 10.89% 5220 6.27% 0 0.00% 0 0.00%
23 587 15.83% 531 20.02% 493 18.16% 112 9.73% 97 12.88% 22032 26.48% 0 0.00% 0 0.00%
24 224 6.04% 161 6.07% 168 6.19% 79 6.86% 78 10.36% 4433 5.33% 0 0.00% 0 0.00%
25 168 4.53% 108 4.07% 104 3.83% 69 5.99% 67 8.90% 2896 3.48% 0 0.00% 0 0.00%
26 257 6.93% 132 4.98% 208 7.66% 81 7.04% 58 7.70% 7733 9.29% 0 0.00% 0 0.00%
27 109 2.94% 81 3.05% 80 2.95% 49 4.26% 37 4.91% 1766 2.12% 0 0.00% 0 0.00%
28 135 3.64% 93 3.51% 92 3.39% 32 2.78% 34 4.52% 1558 1.87% 0 0.00% 0 0.00%
29 184 4.96% 98 3.70% 103 3.79% 35 3.04% 39 5.18% 4092 4.92% 0 0.00% 0 0.00%
30 80 2.16% 27 1.02% 35 1.29% 30 2.61% 34 4.52% 813 0.98% 0 0.00% 0 0.00%
31 142 3.83% 62 2.34% 85 3.13% 40 3.48% 43 5.71% 2758 3.31% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 139 3.75% 5 100 3.77% 5 103 3.79% 109 1954 2.35% 0 0 0.00% 0 0 0.00%
1 6 114 3.07% 4 83 3.13% 4 80 2.95% 80 1439 1.73% 0 0 0.00% 0 0 0.00%
2 6 108 2.91% 4 80 3.02% 4 84 3.09% 96 1733 2.08% 0 0 0.00% 0 0 0.00%
3 6 120 3.24% 4 84 3.17% 4 83 3.06% 105 1885 2.27% 0 0 0.00% 0 0 0.00%
4 14 261 7.04% 12 220 8.30% 11 215 7.92% 514 9257 11.12% 0 0 0.00% 0 0 0.00%
5 6 111 2.99% 4 85 3.21% 4 82 3.02% 57 1024 1.23% 0 0 0.00% 0 0 0.00%
6 8 158 4.26% 6 124 4.68% 6 122 4.49% 216 3886 4.67% 0 0 0.00% 0 0 0.00%
7 7 132 3.56% 5 92 3.47% 4 81 2.98% 107 1919 2.31% 0 0 0.00% 0 0 0.00%
8 10 180 4.85% 6 110 4.15% 7 142 5.23% 231 4154 4.99% 0 0 0.00% 0 0 0.00%
9 10 182 4.91% 8 149 5.62% 8 146 5.38% 190 3425 4.12% 0 0 0.00% 0 0 0.00%
10 10 186 5.01% 4 73 2.75% 8 147 5.41% 391 7036 8.46% 0 0 0.00% 0 0 0.00%
11 7 126 3.40% 4 89 3.36% 4 88 3.24% 242 4365 5.25% 0 0 0.00% 0 0 0.00%
12 8 148 3.99% 5 103 3.88% 5 105 3.87% 112 2009 2.41% 0 0 0.00% 0 0 0.00%
13 8 151 4.07% 5 92 3.47% 5 96 3.54% 195 3518 4.23% 0 0 0.00% 0 0 0.00%
14 8 155 4.18% 4 89 3.36% 6 110 4.05% 105 1897 2.28% 0 0 0.00% 0 0 0.00%
15 8 154 4.15% 4 89 3.36% 6 114 4.20% 191 3440 4.13% 0 0 0.00% 0 0 0.00%
16 12 224 6.04% 8 161 6.07% 8 161 5.93% 437 7871 9.46% 0 0 0.00% 0 0 0.00%
17 6 117 3.15% 4 78 2.94% 4 79 2.91% 52 943 1.13% 0 0 0.00% 0 0 0.00%
18 7 127 3.42% 5 98 3.70% 5 93 3.43% 147 2639 3.17% 0 0 0.00% 0 0 0.00%
19 17 311 8.39% 15 276 10.41% 13 236 8.69% 613 11031 13.26% 0 0 0.00% 0 0 0.00%
20 6 113 3.05% 4 82 3.09% 4 81 2.98% 85 1532 1.84% 0 0 0.00% 0 0 0.00%
21 6 119 3.21% 5 96 3.62% 5 94 3.46% 129 2316 2.78% 0 0 0.00% 0 0 0.00%
22 6 115 3.10% 4 82 3.09% 4 76 2.80% 84 1504 1.81% 0 0 0.00% 0 0 0.00%
23 8 158 4.26% 6 117 4.41% 5 97 3.57% 135 2435 2.93% 0 0 0.00% 0 0 0.00%

Top 30 of 234 Total URLs
# Hits kB F kB In kB Out URL
1 1470 39.63% 16473 19.80% 0 0.00% 0 0.00% /logs/
2 229 6.17% 234 0.28% 0 0.00% 0 0.00% /
3 26 0.70% 3517 4.23% 0 0.00% 0 0.00% /logs/usage_201901.html
4 19 0.51% 568 0.68% 0 0.00% 0 0.00% /testphp.php
5 18 0.49% 14 0.02% 0 0.00% 0 0.00% /insel/footer_defaultmasterborder.html
6 18 0.49% 46 0.06% 0 0.00% 0 0.00% /tmp/Insel/Assets/
7 17 0.46% 14 0.02% 0 0.00% 0 0.00% /insel/
8 17 0.46% 2671 3.21% 0 0.00% 0 0.00% /logs/usage_201707.html
9 17 0.46% 14 0.02% 0 0.00% 0 0.00% /ogo/ogo2.html
10 16 0.43% 153 0.18% 0 0.00% 0 0.00% /insel/body_index.html
11 16 0.43% 2035 2.44% 0 0.00% 0 0.00% /logs/usage_201202.html
12 14 0.38% 7 0.01% 0 0.00% 0 0.00% /Melly/
13 14 0.38% 105 0.13% 0 0.00% 0 0.00% /insel/html/body_guide.html
14 14 0.38% 149 0.18% 0 0.00% 0 0.00% /insel/html/body_ruby.html
15 13 0.35% 12 0.01% 0 0.00% 0 0.00% /ogo/ogoc.html
16 13 0.35% 14 0.02% 0 0.00% 0 0.00% /testssi.shtml
17 12 0.32% 2 0.00% 0 0.00% 0 0.00% /404.html
18 12 0.32% 7 0.01% 0 0.00% 0 0.00% /Melly/home.htm
19 12 0.32% 5 0.01% 0 0.00% 0 0.00% /gommes.html
20 12 0.32% 117 0.14% 0 0.00% 0 0.00% /insel/html/body_link.html
21 12 0.32% 1891 2.27% 0 0.00% 0 0.00% /logs/usage_201710.html
22 11 0.30% 8 0.01% 0 0.00% 0 0.00% /ava/
23 11 0.30% 2 0.00% 0 0.00% 0 0.00% /ava/_web2ftp_com_IP_89_12_83_11.txt
24 11 0.30% 2 0.00% 0 0.00% 0 0.00% /gommes2.html
25 11 0.30% 2 0.00% 0 0.00% 0 0.00% /gommes3.html
26 11 0.30% 9 0.01% 0 0.00% 0 0.00% /insel/header_defaultmasterborder.html
27 11 0.30% 97 0.12% 0 0.00% 0 0.00% /insel/html/body_pausenfuller.html
28 11 0.30% 1737 2.09% 0 0.00% 0 0.00% /logs/usage_201803.html
29 11 0.30% 5 0.01% 0 0.00% 0 0.00% /ogo/
30 11 0.30% 16 0.02% 0 0.00% 0 0.00% /ogo/ogon.html

Top 10 of 234 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1470 39.63% 16473 19.80% 0 0.00% 0 0.00% /logs/
2 26 0.70% 3517 4.23% 0 0.00% 0 0.00% /logs/usage_201901.html
3 17 0.46% 2671 3.21% 0 0.00% 0 0.00% /logs/usage_201707.html
4 1 0.03% 2521 3.03% 0 0.00% 0 0.00% /humus.zip
5 16 0.43% 2035 2.44% 0 0.00% 0 0.00% /logs/usage_201202.html
6 12 0.32% 1891 2.27% 0 0.00% 0 0.00% /logs/usage_201710.html
7 11 0.30% 1737 2.09% 0 0.00% 0 0.00% /logs/usage_201803.html
8 10 0.27% 1569 1.89% 0 0.00% 0 0.00% /logs/usage_201711.html
9 10 0.27% 1564 1.88% 0 0.00% 0 0.00% /logs/usage_201709.html
10 10 0.27% 1549 1.86% 0 0.00% 0 0.00% /logs/usage_201804.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 1470 39.63% 636 57.09% /logs/
2 229 6.17% 170 15.26% /
3 26 0.70% 18 1.62% /logs/usage_201901.html
4 16 0.43% 12 1.08% /logs/usage_201202.html
5 18 0.49% 9 0.81% /insel/footer_defaultmasterborder.html
6 14 0.38% 9 0.81% /insel/html/body_guide.html
7 14 0.38% 9 0.81% /insel/html/body_ruby.html
8 17 0.46% 9 0.81% /logs/usage_201707.html
9 17 0.46% 9 0.81% /ogo/ogo2.html
10 18 0.49% 9 0.81% /tmp/Insel/Assets/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1470 39.63% 636 57.45% /logs/
2 229 6.17% 161 14.54% /
3 26 0.70% 17 1.54% /logs/usage_201901.html
4 16 0.43% 11 0.99% /logs/usage_201202.html
5 18 0.49% 9 0.81% /insel/footer_defaultmasterborder.html
6 14 0.38% 9 0.81% /insel/html/body_guide.html
7 14 0.38% 9 0.81% /insel/html/body_ruby.html
8 17 0.46% 9 0.81% /logs/usage_201707.html
9 17 0.46% 9 0.81% /ogo/ogo2.html
10 18 0.49% 9 0.81% /tmp/Insel/Assets/

Top 30 of 753 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 644 17.36% 63 2.38% 7877 9.47% 0 0.00% 0 0.00% 43 3.74% 216.244.66.197
2 582 15.69% 582 21.95% 6522 7.84% 0 0.00% 0 0.00% 51 4.43% 134.119.182.126
3 267 7.20% 267 10.07% 2992 3.60% 0 0.00% 0 0.00% 89 7.73% 37.25.108.217
4 244 6.58% 216 8.14% 14804 17.79% 0 0.00% 0 0.00% 8 0.70% 94.130.18.163
5 168 4.53% 165 6.22% 7386 8.88% 0 0.00% 0 0.00% 1 0.09% 209.95.51.170
6 83 2.24% 80 3.02% 5439 6.54% 0 0.00% 0 0.00% 1 0.09% 91.121.79.180
7 77 2.08% 74 2.79% 2105 2.53% 0 0.00% 0 0.00% 1 0.09% 5.9.82.183
8 52 1.40% 52 1.96% 583 0.70% 0 0.00% 0 0.00% 13 1.13% 5.101.25.221
9 49 1.32% 47 1.77% 2862 3.44% 0 0.00% 0 0.00% 1 0.09% 192.151.145.178
10 43 1.16% 40 1.51% 2025 2.43% 0 0.00% 0 0.00% 1 0.09% 188.165.196.25
11 43 1.16% 40 1.51% 2044 2.46% 0 0.00% 0 0.00% 1 0.09% 188.165.208.29
12 35 0.94% 35 1.32% 36 0.04% 0 0.00% 0 0.00% 7 0.61% 188.233.88.240
13 31 0.84% 13 0.49% 44 0.05% 0 0.00% 0 0.00% 4 0.35% 141.8.142.178
14 24 0.65% 24 0.90% 269 0.32% 0 0.00% 0 0.00% 6 0.52% 178.57.28.12
15 24 0.65% 24 0.90% 269 0.32% 0 0.00% 0 0.00% 6 0.52% 192.95.62.143
16 23 0.62% 18 0.68% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 194.153.113.223
17 18 0.49% 4 0.15% 7 0.01% 0 0.00% 0 0.00% 2 0.17% 46.118.155.222
18 17 0.46% 6 0.23% 527 0.63% 0 0.00% 0 0.00% 6 0.52% 66.249.66.16
19 16 0.43% 16 0.60% 179 0.22% 0 0.00% 0 0.00% 4 0.35% 188.68.29.173
20 15 0.40% 15 0.57% 168 0.20% 0 0.00% 0 0.00% 14 1.22% 129.205.161.80
21 15 0.40% 8 0.30% 20 0.02% 0 0.00% 0 0.00% 7 0.61% 178.255.215.90
22 15 0.40% 15 0.57% 168 0.20% 0 0.00% 0 0.00% 4 0.35% 178.57.8.27
23 13 0.35% 8 0.30% 252 0.30% 0 0.00% 0 0.00% 1 0.09% 178.63.86.223
24 13 0.35% 13 0.49% 146 0.18% 0 0.00% 0 0.00% 13 1.13% 211.24.105.86
25 12 0.32% 6 0.23% 450 0.54% 0 0.00% 0 0.00% 5 0.43% 66.249.66.12
26 12 0.32% 7 0.26% 415 0.50% 0 0.00% 0 0.00% 6 0.52% 66.249.66.18
27 12 0.32% 6 0.23% 14 0.02% 0 0.00% 0 0.00% 4 0.35% 87.250.224.105
28 12 0.32% 12 0.45% 134 0.16% 0 0.00% 0 0.00% 12 1.04% 90.63.139.62
29 10 0.27% 2 0.08% 4 0.00% 0 0.00% 0 0.00% 1 0.09% 171.33.234.210
30 10 0.27% 10 0.38% 10 0.01% 0 0.00% 0 0.00% 2 0.17% 188.233.121.180

Top 10 of 753 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 244 6.58% 216 8.14% 14804 17.79% 0 0.00% 0 0.00% 8 0.70% 94.130.18.163
2 644 17.36% 63 2.38% 7877 9.47% 0 0.00% 0 0.00% 43 3.74% 216.244.66.197
3 168 4.53% 165 6.22% 7386 8.88% 0 0.00% 0 0.00% 1 0.09% 209.95.51.170
4 582 15.69% 582 21.95% 6522 7.84% 0 0.00% 0 0.00% 51 4.43% 134.119.182.126
5 83 2.24% 80 3.02% 5439 6.54% 0 0.00% 0 0.00% 1 0.09% 91.121.79.180
6 267 7.20% 267 10.07% 2992 3.60% 0 0.00% 0 0.00% 89 7.73% 37.25.108.217
7 49 1.32% 47 1.77% 2862 3.44% 0 0.00% 0 0.00% 1 0.09% 192.151.145.178
8 77 2.08% 74 2.79% 2105 2.53% 0 0.00% 0 0.00% 1 0.09% 5.9.82.183
9 43 1.16% 40 1.51% 2044 2.46% 0 0.00% 0 0.00% 1 0.09% 188.165.208.29
10 43 1.16% 40 1.51% 2025 2.43% 0 0.00% 0 0.00% 1 0.09% 188.165.196.25

Top 30 of 326 Total Referrers
# Hits Referrer
1 2111 56.92% - (Direct Request)
2 270 7.28% www.supercooler.com.ua
3 156 4.21% valacyclovir-valtrex.com
4 150 4.04% canadiantrustpharmacyhd.com
5 146 3.94% canadianonlinepharmacyhq.com
6 125 3.37% onlinepharmacycanadaus.com
7 24 0.65% gravatar.com/psorilaxcontralapsoriasis
8 19 0.51% gravatar.com/varikosettecomprar
9 16 0.43% varikosettecomprar.postach.io
10 12 0.32% cashobnall.cc/showthread.php
11 12 0.32% padlet.com/tr_optom/creme_para_veias_varicosas
12 12 0.32% www.scoop.it/t/varikosette-acheter-creme-varikosette-pour-les-jambes-prix/p/4104889229/2019/01/23/varikosette-comprare-opinioni-prezzo-dove-acquistare-originale
13 11 0.30% burger-imperia.com/
14 11 0.30% kailis.net/
15 11 0.30% cardswm.com
16 10 0.27% proxyelite.biz/rates.html
17 10 0.27% www.kailis.net/
18 9 0.24% hydra2.market/
19 9 0.24% cashpro.cc/showthread.php
20 8 0.22% gravatar.com/psorilaxcomprar
21 8 0.22% kailis.net/insel/body_index.html
22 8 0.22% mirpoker.ru/sitemap.txt
23 8 0.22% qiwi.xyz
24 8 0.22% varikosetteachetter.blogerus.com
25 8 0.22% varikosettecomprare.over-blog.com/
26 8 0.22% varikosettekopen.ampedpages.com
27 8 0.22% www.kailis.net/insel/body_index.html
28 7 0.19% qiwi.xyz/
29 7 0.19% vf-stream.pro/stream/17010.html
30 7 0.19% cardswm.com/

Top 15 of 181 Total User Agents
# Hits User Agent
1 644 17.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 257 6.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 199 5.37% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 168 4.53% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
5 113 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 104 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 94 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 91 2.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 89 2.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 82 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
11 77 2.08% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
12 67 1.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 66 1.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 47 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 45 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Location for January 2019

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 1405 37.88% 1250 47.13% 35491 42.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 1261 34.00% 584 22.02% 32812 39.43% 0 0.00% 0 0.00% United States
3 582 15.69% 582 21.95% 6522 7.84% 0 0.00% 0 0.00% Norway
4 95 2.56% 92 3.47% 5573 6.70% 0 0.00% 0 0.00% France
5 83 2.24% 51 1.92% 332 0.40% 0 0.00% 0 0.00% Germany
6 70 1.89% 68 2.56% 783 0.94% 0 0.00% 0 0.00% China
7 61 1.64% 46 1.73% 360 0.43% 0 0.00% 0 0.00% Russian Federation
8 15 0.40% 11 0.41% 124 0.15% 0 0.00% 0 0.00% Canada
9 13 0.35% 13 0.49% 146 0.18% 0 0.00% 0 0.00% Malaysia
10 10 0.27% 10 0.38% 112 0.13% 0 0.00% 0 0.00% Uruguay
11 9 0.24% 2 0.08% 4 0.00% 0 0.00% 0 0.00% Greece
12 8 0.22% 8 0.30% 90 0.11% 0 0.00% 0 0.00% Brazil
13 8 0.22% 8 0.30% 90 0.11% 0 0.00% 0 0.00% Great Britain (UK)
14 6 0.16% 4 0.15% 34 0.04% 0 0.00% 0 0.00% Austria
15 5 0.13% 5 0.19% 18 0.02% 0 0.00% 0 0.00% Switzerland
16 5 0.13% 5 0.19% 56 0.07% 0 0.00% 0 0.00% Thailand
17 5 0.13% 5 0.19% 56 0.07% 0 0.00% 0 0.00% Ukraine
18 4 0.11% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
19 4 0.11% 4 0.15% 45 0.05% 0 0.00% 0 0.00% Mexico
20 4 0.11% 2 0.08% 13 0.02% 0 0.00% 0 0.00% Netherlands
21 4 0.11% 4 0.15% 45 0.05% 0 0.00% 0 0.00% Taiwan
22 4 0.11% 4 0.15% 45 0.05% 0 0.00% 0 0.00% South Africa
23 3 0.08% 3 0.11% 34 0.04% 0 0.00% 0 0.00% Bulgaria
24 3 0.08% 3 0.11% 34 0.04% 0 0.00% 0 0.00% Italy
25 3 0.08% 3 0.11% 13 0.02% 0 0.00% 0 0.00% Latvia
26 3 0.08% 3 0.11% 34 0.04% 0 0.00% 0 0.00% Nepal
27 3 0.08% 3 0.11% 34 0.04% 0 0.00% 0 0.00% Romania
28 2 0.05% 2 0.08% 22 0.03% 0 0.00% 0 0.00% Australia
29 2 0.05% 2 0.08% 22 0.03% 0 0.00% 0 0.00% Czech Republic
30 2 0.05% 2 0.08% 22 0.03% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01